Find Gearless Elevator Traction Motor, Elevator Motor, Gearless Elevator Traction Motor on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Elevator Traction Motor > gearless traction machine motor

gearless traction machine motor

Payment Type: L/C,T/T
Min. Order: 1 Unit/Units
Delivery Time: 15 Days

Basic Info

Model No.: GSD-SM

Product Description

Gearless Traction Machine( Gearless traction machine motor )   Input voltage:    AC380V, 50Hz Insulation class: F Standard Protection Grade: IP42 (Totally-enclosed selfcooling type) Lubrication: Grease Work duty: S5-50% ED Weight:193kg Max. overload torques: 200% rated torques Rated Load:320-630kg Rated Speed:0.5-1.75m/s Shaft Load:2000kg Brake: Drum Brake Type:MPB-70 Braking torque:686Nm Operating voltage: DC 110V Holding voltage:DC 55V Encoder: ERN 1387   GSD-SM Roping 2:1 Main Sheave:Dia 320mm  
Rated Motor Main sheave
Speed Load Torque Motor
Speed
Rated Fre. Rope(Dia×No.×Pitch)
Power Voltage Current
m/s kg Nm r/min kW V A Hz mm×R×mm
0.5 320 175 60 1.1 238 3.6 15.9 8×3×12
0.63 320 175 76 1.4 300 3.6 20 8×3×12
0.75 320 175 90 1.6 225 5.8 23.9 8×3×12
1.0 320 175 120 2.2 300 5.8 32 8×3×12
1.5 320 175 179 3.2 257 8.3 47.7 8×3×12
1.6 320 175 191 3.4 274 8.7 50.9 8×3×12
1.75 320 175 209 3.8 300 9.7 55.7 8×3×12
0.5 450 240 60 1.5 238 5 15.9 8×4×12
0.63 450 240 76 1.9 300 5 20 8×4×12
0.75 450 240 90 2.3 225 8 23.9 8×4×12
1.0 450 240 120 3 300 8 32 8×4×12
1.5 450 240 179 4.5 257 11.6 47.7 8×4×12
1.6 450 240 191 4.8 274 12.3 50.9 8×4×12
1.75 450 240 209 5.3 300 13.6 55.7 8×4×12
0.5 550 295 60 1.9 238 6.1 15.9 8×5×12
0.63 550 295 76 2.3 300 6.1 20 8×5×12
0.75 550 295 90 2.8 225 9.8 23.9 8×5×12
1.0 550 295 120 3.7 300 9.8 32 8×5×12
1.5 550 295 179 5.5 257 14.2 47.7 8×5×12
1.6 550 295 191 5.9 274 15.1 50.9 8×5×12
1.75 550 295 209 6.4 300 16.5 55.7 8×5×12
0.5 630 334 60 2.1 238 7 15.9 8×5×12
0.63 630 334 76 2.7 300 7 20 8×5×12
0.75 630 334 90 3.2 225 11.2 23.9 8×5×12
1.0 630 334 120 4.2 300 11.2 32 8×5×12
1.5 630 334 179 6.3 257 16.3 47.7 8×5×12
1.6 630 334 191 6.7 274 17.2 50.9 8×5×12
1.75 630 334 209 7.4 300 19 55.7 8×5×12
     

Contact us if you need more details on Gearless Lift Machine Motor. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Gearless Elevator Traction Motor、Lift Machine Motor. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Elevator Traction Motor